<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodity Futures Trading Blog</title>
	<atom:link href="http://www.cubabanknotes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cubabanknotes.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 23:52:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Japanese Stock Futures Unchanged on Signs of Market Overheating, Yen Drop</title>
		<link>http://www.cubabanknotes.com/2012/02/japanese-stock-futures-unchanged-on-signs-of-market-overheating-yen-drop/</link>
		<comments>http://www.cubabanknotes.com/2012/02/japanese-stock-futures-unchanged-on-signs-of-market-overheating-yen-drop/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:52:34 +0000</pubDate>
		<dc:creator>Marcy</dc:creator>
				<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[against-the-dollar]]></category>
		<category><![CDATA[buoyed-the-earnings]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[earnings-outlook]]></category>
		<category><![CDATA[signaled-shares]]></category>
		<category><![CDATA[stock-futures]]></category>
		<category><![CDATA[technical-indicators]]></category>
		<category><![CDATA[the-dollar]]></category>
		<category><![CDATA[unchanged-as-technical]]></category>

		<guid isPermaLink="false">http://www.cubabanknotes.com/2012/02/japanese-stock-futures-unchanged-on-signs-of-market-overheating-yen-drop/</guid>
		<description><![CDATA[Japanese stock futures were unchanged as technical indicators signaled shares have been overbought, while the yen’s drop to a seven-month low against the dollar buoyed the earnings outlook for exporters. Australian equities slipped.]]></description>
			<content:encoded><![CDATA[<p>Japanese stock futures were unchanged as technical indicators signaled shares have been overbought, while the yen’s drop to a seven-month low against the dollar buoyed the earnings outlook for exporters. Australian equities slipped.</p>
<p>Read more:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF.Ol0VP2CIA0iX_wgt.;_ylu=X3oDMTByMTNoc3J2BHBvcwMzBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=14amnk0o9/EXP=1329989646/**http://www.bloomberg.com/news/2012-02-22/japanese-stock-futures-unchanged-on-signs-of-market-overheating-yen-drop.html" title="Japanese Stock Futures Unchanged on Signs of Market Overheating, Yen Drop">Japanese Stock Futures Unchanged on Signs of Market Overheating, Yen Drop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubabanknotes.com/2012/02/japanese-stock-futures-unchanged-on-signs-of-market-overheating-yen-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US stock futures dip as Europe frets over Greece</title>
		<link>http://www.cubabanknotes.com/2012/02/us-stock-futures-dip-as-europe-frets-over-greece/</link>
		<comments>http://www.cubabanknotes.com/2012/02/us-stock-futures-dip-as-europe-frets-over-greece/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:10:19 +0000</pubDate>
		<dc:creator>Marcy</dc:creator>
				<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[echoing-declines]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fretted-over]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[over-the-details]]></category>
		<category><![CDATA[stock-futures]]></category>
		<category><![CDATA[the-details]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.cubabanknotes.com/2012/02/us-stock-futures-dip-as-europe-frets-over-greece/</guid>
		<description><![CDATA[U.S. stock futures are lower Wednesday, echoing declines in Europe where investors fretted over the details of the Greek bailout plan.]]></description>
			<content:encoded><![CDATA[<p>U.S. stock futures are lower Wednesday, echoing declines in Europe where investors fretted over the details of the Greek bailout plan.</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjagPL0VP1zcAhB__wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13699foj2/EXP=1329962895/**http://news.yahoo.com/us-stock-futures-dip-europe-frets-over-greece-141006146.html" title="US stock futures dip as Europe frets over Greece">US stock futures dip as Europe frets over Greece</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubabanknotes.com/2012/02/us-stock-futures-dip-as-europe-frets-over-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US market futures dip as Europe frets over Greece</title>
		<link>http://www.cubabanknotes.com/2012/02/us-market-futures-dip-as-europe-frets-over-greece-2/</link>
		<comments>http://www.cubabanknotes.com/2012/02/us-market-futures-dip-as-europe-frets-over-greece-2/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:36:38 +0000</pubDate>
		<dc:creator>Marcy</dc:creator>
				<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[echoing-declines]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fretted-over]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[over-the-details]]></category>
		<category><![CDATA[stock-futures]]></category>
		<category><![CDATA[the-details]]></category>

		<guid isPermaLink="false">http://www.cubabanknotes.com/2012/02/us-market-futures-dip-as-europe-frets-over-greece-2/</guid>
		<description><![CDATA[U.S. stock futures are falling, echoing declines in Europe where investors fretted over the details of the Greek bailout plan.]]></description>
			<content:encoded><![CDATA[<p>U.S. stock futures are falling, echoing declines in Europe where investors fretted over the details of the Greek bailout plan.</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjagVSkVPUl8AJNT_wgt.;_ylu=X3oDMTByZnRjMG4zBHBvcwM3BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=137ojh4a5/EXP=1329969813/**http://news.yahoo.com/us-market-futures-dip-europe-frets-over-greece-133638137.html" title="US market futures dip as Europe frets over Greece">US market futures dip as Europe frets over Greece</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubabanknotes.com/2012/02/us-market-futures-dip-as-europe-frets-over-greece-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US market futures dip as Europe frets over Greece</title>
		<link>http://www.cubabanknotes.com/2012/02/us-market-futures-dip-as-europe-frets-over-greece/</link>
		<comments>http://www.cubabanknotes.com/2012/02/us-market-futures-dip-as-europe-frets-over-greece/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:36:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[echoing-declines]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fretted-over]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[over-the-details]]></category>
		<category><![CDATA[stock-futures]]></category>
		<category><![CDATA[the-details]]></category>

		<guid isPermaLink="false">http://www.cubabanknotes.com/2012/02/us-market-futures-dip-as-europe-frets-over-greece/</guid>
		<description><![CDATA[U.S. stock futures are falling, echoing declines in Europe where investors fretted over the details of the Greek bailout plan.]]></description>
			<content:encoded><![CDATA[<p>U.S. stock futures are falling, echoing declines in Europe where investors fretted over the details of the Greek bailout plan.</p>
<p>Continued here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjagVSkVPUl8AJNT_wgt.;_ylu=X3oDMTByZnRjMG4zBHBvcwM3BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=137ojh4a5/EXP=1329969813/**http://news.yahoo.com/us-market-futures-dip-europe-frets-over-greece-133638137.html" title="US market futures dip as Europe frets over Greece">US market futures dip as Europe frets over Greece</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubabanknotes.com/2012/02/us-market-futures-dip-as-europe-frets-over-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures Edge Lower as Traders Eye Gloomy Data</title>
		<link>http://www.cubabanknotes.com/2012/02/futures-edge-lower-as-traders-eye-gloomy-data/</link>
		<comments>http://www.cubabanknotes.com/2012/02/futures-edge-lower-as-traders-eye-gloomy-data/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:16:56 +0000</pubDate>
		<dc:creator>Marcy</dc:creator>
				<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[bailout-deal]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[economic-slowdown]]></category>
		<category><![CDATA[equity-futures]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fitch]]></category>
		<category><![CDATA[futures-on-wednesday]]></category>
		<category><![CDATA[greek]]></category>

		<guid isPermaLink="false">http://www.cubabanknotes.com/2012/02/futures-edge-lower-as-traders-eye-gloomy-data/</guid>
		<description><![CDATA[Data pointing to an economic slowdown in China and across Europe, combined with Fitch&#39;s warning that a Greek default is still likely despite a bailout deal from the EU, weighed on U.S. ]]></description>
			<content:encoded><![CDATA[<p>Data pointing to an economic slowdown in China and across Europe, combined with Fitch&#39;s warning that a Greek default is still likely despite a bailout deal from the EU, weighed on U.S. </p>
<p>See the rest here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF9f8ERPAAYAy9D_wgt.;_ylu=X3oDMTByNWNoMW5pBHBvcwM0BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13grtlag9/EXP=1329946847/**http://www.foxbusiness.com/markets/2012/02/22/futures-edge-lower-as-traders-eye-gloomy-data/" title="Futures Edge Lower as Traders Eye Gloomy Data">Futures Edge Lower as Traders Eye Gloomy Data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubabanknotes.com/2012/02/futures-edge-lower-as-traders-eye-gloomy-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures slip after European data; Dell falls</title>
		<link>http://www.cubabanknotes.com/2012/02/futures-slip-after-european-data-dell-falls/</link>
		<comments>http://www.cubabanknotes.com/2012/02/futures-slip-after-european-data-dell-falls/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:13:13 +0000</pubDate>
		<dc:creator>Marcy</dc:creator>
				<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[amid-residual]]></category>
		<category><![CDATA[data-showed]]></category>
		<category><![CDATA[economic-data]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euro-zone]]></category>
		<category><![CDATA[futures-slipped]]></category>
		<category><![CDATA[second-straight]]></category>
		<category><![CDATA[service-sector]]></category>
		<category><![CDATA[shares-fell]]></category>
		<category><![CDATA[showed-the-euro]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.cubabanknotes.com/2012/02/futures-slip-after-european-data-dell-falls/</guid>
		<description><![CDATA[NEW YORK (Reuters) - U.S. stock index futures slipped on Wednesday, indicating the S&#038;P 500 may snap a three-day winning streak after weaker-than-expected euro zone economic data and ahead of a report on the U.S]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; U.S. stock index futures slipped on Wednesday, indicating the S&#038;P 500 may snap a three-day winning streak after weaker-than-expected euro zone economic data and ahead of a report on the U.S</p>
<p>The rest is here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF9f8ERPAAYAyND_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=12vn3l8oc/EXP=1329946847/**http://news.yahoo.com/stock-futures-mixed-economic-data-eyed-095311074.html" title="Futures slip after European data; Dell falls">Futures slip after European data; Dell falls</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubabanknotes.com/2012/02/futures-slip-after-european-data-dell-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Futures Slump on Tepid Chinese, European Manufacturing Data</title>
		<link>http://www.cubabanknotes.com/2012/02/stock-futures-slump-on-tepid-chinese-european-manufacturing-data/</link>
		<comments>http://www.cubabanknotes.com/2012/02/stock-futures-slump-on-tepid-chinese-european-manufacturing-data/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:26:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[500-behind]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[edging-lower]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[following-tepid]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.cubabanknotes.com/2012/02/stock-futures-slump-on-tepid-chinese-european-manufacturing-data/</guid>
		<description><![CDATA[NEW YORK (TheStreet) -- Stock futures were edging lower Wednesday following tepid manufacturing reads from Europe and China. Futures for the Dow Jones Industrial Average were off 7 points, or 4.7 points below fair value, at 12,938. Futures for the S&#038;P 500 behind by 1.2 points, or 1.2 points below fair value, at 1359. ]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (TheStreet) &#8212; Stock futures were edging lower Wednesday following tepid manufacturing reads from Europe and China. Futures for the Dow Jones Industrial Average were off 7 points, or 4.7 points below fair value, at 12,938. Futures for the S&#038;P 500 behind by 1.2 points, or 1.2 points below fair value, at 1359. </p>
<p>Visit link:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjagPL0VP1zcAhh__wgt.;_ylu=X3oDMTByMTNoc3J2BHBvcwMzBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13sjg494q/EXP=1329962895/**http://www.thestreet.com/story/11428281/1/stock-futures-fall-ahead-of-housing-data.html?cm_ven=RSSFeed" title="Stock Futures Slump on Tepid Chinese, European Manufacturing Data">Stock Futures Slump on Tepid Chinese, European Manufacturing Data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubabanknotes.com/2012/02/stock-futures-slump-on-tepid-chinese-european-manufacturing-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Futures Fall on Chinese, European Manufacturing Data</title>
		<link>http://www.cubabanknotes.com/2012/02/stock-futures-fall-on-chinese-european-manufacturing-data/</link>
		<comments>http://www.cubabanknotes.com/2012/02/stock-futures-fall-on-chinese-european-manufacturing-data/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:26:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[500-behind]]></category>
		<category><![CDATA[after-weak]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[china-futures]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[lower-open]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.cubabanknotes.com/2012/02/stock-futures-fall-on-chinese-european-manufacturing-data/</guid>
		<description><![CDATA[NEW YORK (TheStreet) -- Stock futures pointed to a lower open Wednesday after weak manufacturing data from Europe and China. Futures for the Dow Jones Industrial Average were off 7 points, or 4.6 points below fair value, at 12,938. Futures for the S&#038;P 500 behind by 0.8 points, or 0.9 points below fair value, at 1358]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (TheStreet) &#8212; Stock futures pointed to a lower open Wednesday after weak manufacturing data from Europe and China. Futures for the Dow Jones Industrial Average were off 7 points, or 4.6 points below fair value, at 12,938. Futures for the S&#038;P 500 behind by 0.8 points, or 0.9 points below fair value, at 1358</p>
<p>See original here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF9f8ERPAAYAydD_wgt.;_ylu=X3oDMTByamR2OWZ2BHBvcwMyBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13s2eu7rl/EXP=1329946847/**http://www.thestreet.com/story/11428281/1/stock-futures-fall-ahead-of-housing-data.html?cm_ven=RSSFeed" title="Stock Futures Fall on Chinese, European Manufacturing Data">Stock Futures Fall on Chinese, European Manufacturing Data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubabanknotes.com/2012/02/stock-futures-fall-on-chinese-european-manufacturing-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indications: U.S. stock futures lower on European data</title>
		<link>http://www.cubabanknotes.com/2012/02/indications-u-s-stock-futures-lower-on-european-data/</link>
		<comments>http://www.cubabanknotes.com/2012/02/indications-u-s-stock-futures-lower-on-european-data/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:32:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[after-the-dow]]></category>
		<category><![CDATA[briefly-top]]></category>
		<category><![CDATA[mild-losses]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[time-since]]></category>

		<guid isPermaLink="false">http://www.cubabanknotes.com/2012/02/indications-u-s-stock-futures-lower-on-european-data/</guid>
		<description><![CDATA[U.S. stock index futures tally mild losses a day after the Dow industrials briefly top 13,000 for the first time since May 2008.]]></description>
			<content:encoded><![CDATA[<p>U.S. stock index futures tally mild losses a day after the Dow industrials briefly top 13,000 for the first time since May 2008.</p>
<p>See the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjagPL0VP1zcAjB__wgt.;_ylu=X3oDMTBydGh0cDc4BHBvcwM5BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=1483vntme/EXP=1329962895/**http://www.marketwatch.com/news/story.asp?guid=%7B0E31FFC2-5D3B-11E1-ADDC-002128040CF6%7D&#038;siteid=rss&#038;rss=1" title="Indications: U.S. stock futures lower on European data">Indications: U.S. stock futures lower on European data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubabanknotes.com/2012/02/indications-u-s-stock-futures-lower-on-european-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indications: Stock futures flat as investors take breather</title>
		<link>http://www.cubabanknotes.com/2012/02/indications-stock-futures-flat-as-investors-take-breather/</link>
		<comments>http://www.cubabanknotes.com/2012/02/indications-stock-futures-flat-as-investors-take-breather/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:32:36 +0000</pubDate>
		<dc:creator>Marcy</dc:creator>
				<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[after-the-dow]]></category>
		<category><![CDATA[briefly-topped]]></category>
		<category><![CDATA[compelling-economic]]></category>
		<category><![CDATA[freshly-compelling]]></category>
		<category><![CDATA[futures-trade]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[gains-absent]]></category>
		<category><![CDATA[press-further]]></category>

		<guid isPermaLink="false">http://www.cubabanknotes.com/2012/02/indications-stock-futures-flat-as-investors-take-breather/</guid>
		<description><![CDATA[U.S. stock index futures trade flat, with investors reluctant to press further gains absent any freshly compelling economic data a day after the Dow industrials briefly topped 13,000.]]></description>
			<content:encoded><![CDATA[<p>U.S. stock index futures trade flat, with investors reluctant to press further gains absent any freshly compelling economic data a day after the Dow industrials briefly topped 13,000.</p>
<p>More here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF9f8ERPAAYAzND_wgt.;_ylu=X3oDMTByNDFic21mBHBvcwM1BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=148rdh02a/EXP=1329946847/**http://www.marketwatch.com/news/story.asp?guid=%7B0E31FFC2-5D3B-11E1-ADDC-002128040CF6%7D&#038;siteid=rss&#038;rss=1" title="Indications: Stock futures flat as investors take breather">Indications: Stock futures flat as investors take breather</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubabanknotes.com/2012/02/indications-stock-futures-flat-as-investors-take-breather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

